FEES STRUCTURE FOR PRIMARY SCHOOL - ACADEMIC YEAR 2025
SCHOOL FEES (CLASS I, II, III, V AND VI ) - DAY STUDENTS
Class Name | 1st Instalment | 2nd Instalment | Total (Yearly) |
---|---|---|---|
Duration | January - June | July - December | ........ |
Class I | 200,000.00 | 150,000.00 | 350,000.00 |
Class II | 200,000.00 | 150,000.00 | 350,000.00 |
Class III | 200,000.00 | 150,000.00 | 350,000.00 |
Class V | 200,000.00 | 150,000.00 | 350,000.00 |
Class VI | 200,000.00 | 150,000.00 | 350,000.00 |
SCHOOL FEES (CLASS I, II, III, V AND VI) - HOSTEL STUDENTS
Class Name | 1st Inst. | 2nd Instal. | 3rd Instal. | 4th Instal. | Total (Yearly) |
---|---|---|---|---|---|
Duration | Jan - Mar | Apr - Jun | July - Sept | Oct - Dec | ........ |
Class I | 550,000.00 | 300,000.00 | 350,000.00 | 200,000.00 | 1,400,000.00 |
Class II | 550,000.00 | 300,000.00 | 350,000.00 | 200,000.00 | 1,400,000.00 |
Class III | 550,000.00 | 300,000.00 | 350,000.00 | 200,000.00 | 1,400,000.00 |
Class V | 550,000.00 | 300,000.00 | 350,000.00 | 200,000.00 | 1,400,000.00 |
Class VI | 550,000.00 | 300,000.00 | 350,000.00 | 200,000.00 | 1,400,000.00 |
SCHOOL FEES (CLASS IV AND VII) - DAY STUDENTS
Class Name | 1st Instalment | 2nd Instalment | Total (Yearly) |
---|---|---|---|
Duration | January - June | July - December | ........ |
Class IV | 250,000.00 | 150,000.00 | 400,000.00 |
Class VII | 250,000.00 | 150,000.00 | 400,000.00 |
SCHOOL FEES (CLASS IV AND VII) - HOSTEL STUDENTS
Class Name | 1st Inst. | 2nd Instal. | 3rd Instal. | Total (Yearly) |
---|---|---|---|---|
Duration | Jan - Mar | Apr - Jun | July - Sept | ........ |
Class IV | 700,000.00 | 350,000.00 | 400,000.00 | 1,450,000.00 |
Class VII | 700,000.00 | 350,000.00 | 400,000.00 | 1,450,000.00 |
SCHOOL FEES NURSERY STUDENTS
Class Name | 1st Instalment | 2nd Instalment | Total (Yearly) |
---|---|---|---|
Duration | January - June | July - December | ........ |
KG1 | 60,000.00 | 60,000.00 | 120,000.00 |
KG2 | 60,000.00 | 60,000.00 | 120,000.00 |
KG3 | 60,000.00 | 60,000.00 | 120,000.00 |
ALL PAYMENT MUST BE MADE PAYABLE TO BANK.
- You must pay non-refundable charges (Application Fee: TZS 10,000)
- Both Application Fee MUST BE directly deposited into NMB Bank, Account name: ALHIJRA ENGLISH MEDIUM PRIMARY SCHOOL., Account Number: 42003500031
- You must submit payslip for proof of payment.
For more information please call +255 656 293 145/+255 715 644 666 or email us at info@alhijraislamicschools.ac.tz